Wednesday, July 30, 2014

Manchester United 2013-14 Home Jersey



No. Pos. Name League FA Cup League Cup Europe Other Total Discipline
Apps Goals Apps Goals Apps Goals Apps Goals Apps Goals Apps Goals Yellow card.svg Red card.svg
1 GK Spain David de Gea 37 0 0 0 4 0 10 0 1 0 52 0 1 0
2 DF Brazil Rafael 18(1) 0 0 0 5 0 4 0 1 0 28(1) 0 6 0
3 DF France Patrice Evra 33 1 0 0 2(1) 1 8 1 1 0 44(1) 3 6 0
4 DF England Phil Jones 26 1 0 0 3(1) 1 6(2) 1 1 0 36(3) 3 8 0
5 DF England Rio Ferdinand 12(2) 0 1 0 1 0 7 0 0 0 21(2) 0 2 0
6 DF Northern Ireland Jonny Evans 17 0 1 0 4 1 3 1 0 0 25 2 0 0
8 MF Brazil Anderson 2(2) 0 0 0 1(1) 0 0(1) 0 0(1) 0 3(5) 0 0 0
8 MF Spain Juan Mata 14(1) 6 0 0 0 0 0 0 0 0 14(1) 6 0 0
10 FW England Wayne Rooney 27(2) 17 0 0 1(1) 0 9 2 0 0 37(3) 19 8 0
11 MF Wales Ryan Giggs 6(6) 0 0 0 2 0 6(1) 0 1 0 15(7) 0 4 0
12 DF England Chris Smalling 21(4) 1 1 0 3(1) 0 6(1) 1 0(1) 0 31(7) 2 3 0
13 GK Denmark Anders Lindegaard 1 0 1 0 1 0 0 0 0 0 3 0 0 0
14 FW Mexico Javier Hernández 6(18) 4 1 1 3(2) 4 2(3) 0 0 0 12(23) 9 2 0
15 DF Serbia Nemanja Vidić 23(2) 0 0 0 2 1 6 1 1 0 32(2) 2 6 2
16 MF England Michael Carrick 26(3) 1 0 0 2(1) 0 7 0 1 0 36(4) 1 6 0
17 MF Portugal Nani 7(4) 0 0 0 1 0 1 1 0 0 9(4) 1 0 0
18 MF England Ashley Young 13(7) 2 0 0 2 1 2(6) 0 0 0 17(13) 3 5 0
19 FW England Danny Welbeck 15(10) 9 1 0 3(1) 0 4(1) 1 1 0 24(12) 10 2 0
20 FW Netherlands Robin van Persie 18(3) 12 0 0 0 0 4(2) 4 1 2 23(5) 18 3 0
21 FW Chile Ángelo Henríquez 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 DF Brazil Fábio 1 0 0(1) 0 0(1) 1 0 0 0 0 1(2) 1 0 1
23 MF England Tom Cleverley 18(4) 1 1 0 3 0 2(2) 0 1 0 25(6) 1 5 0
24 MF Scotland Darren Fletcher 9(3) 0 1 0 1(2) 0 1(1) 0 0 0 12(6) 0 0 0
25 MF Ecuador Antonio Valencia 20(9) 2 1 0 2(1) 0 9(1) 2 0(1) 0 32(12) 4 7 1
26 MF Japan Shinji Kagawa 14(4) 0 1 0 2 0 6(2) 0 0(1) 0 23(7) 0 1 0
27 FW Italy Federico Macheda 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 DF Netherlands Alexander Büttner 5(3) 0 1 0 3 0 2(1) 0 0 0 11(4) 0 3 0
29 FW England Wilfried Zaha 0(2) 0 0 0 1 0 0 0 1 0 2(2) 0 0 0
30 DF Uruguay Guillermo Varela 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 MF Belgium Marouane Fellaini 12(4) 0 0 0 0 0 4(1) 0 0 0 16(5) 0 3 1
32 MF England Nick Powell 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 FW Portugal Bébé 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 MF Wales Tom Lawrence 1 0 0 0 0 0 0 0 0 0 1 0 0 0
35 MF England Jesse Lingard 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 DF Belgium Marnick Vermijl 0 0 0 0 0 0 0 0 0 0 0 0 0 0
38 DF England Michael Keane 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39 DF England Tom Thorpe 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40 GK England Ben Amos 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 DF England Tyler Blackett 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 MF Belgium Adnan Januzaj 15(12) 4 0(1) 0 3(1) 0 1(1) 0 0(1) 0 19(16) 4 8 0
45 MF Italy Davide Petrucci 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47 FW England James Wilson 1 2 0 0 0 0 0 0 0 0 1 2 0 0
48 FW England Will Keane 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50 GK England Sam Johnstone 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Own goals 1 0 0 2 0 3

No comments:

Post a Comment