No. | Pos. | Name | League | FA Cup | League Cup | Europe | Other | Total | Discipline | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||||
1 | GK | David de Gea | 37 | 0 | 0 | 0 | 4 | 0 | 10 | 0 | 1 | 0 | 52 | 0 | 1 | 0 |
2 | DF | Rafael | 18(1) | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 1 | 0 | 28(1) | 0 | 6 | 0 |
3 | DF | Patrice Evra | 33 | 1 | 0 | 0 | 2(1) | 1 | 8 | 1 | 1 | 0 | 44(1) | 3 | 6 | 0 |
4 | DF | Phil Jones | 26 | 1 | 0 | 0 | 3(1) | 1 | 6(2) | 1 | 1 | 0 | 36(3) | 3 | 8 | 0 |
5 | DF | Rio Ferdinand | 12(2) | 0 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 21(2) | 0 | 2 | 0 |
6 | DF | Jonny Evans | 17 | 0 | 1 | 0 | 4 | 1 | 3 | 1 | 0 | 0 | 25 | 2 | 0 | 0 |
8 | MF | Anderson | 2(2) | 0 | 0 | 0 | 1(1) | 0 | 0(1) | 0 | 0(1) | 0 | 3(5) | 0 | 0 | 0 |
8 | MF | Juan Mata | 14(1) | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14(1) | 6 | 0 | 0 |
10 | FW | Wayne Rooney | 27(2) | 17 | 0 | 0 | 1(1) | 0 | 9 | 2 | 0 | 0 | 37(3) | 19 | 8 | 0 |
11 | MF | Ryan Giggs | 6(6) | 0 | 0 | 0 | 2 | 0 | 6(1) | 0 | 1 | 0 | 15(7) | 0 | 4 | 0 |
12 | DF | Chris Smalling | 21(4) | 1 | 1 | 0 | 3(1) | 0 | 6(1) | 1 | 0(1) | 0 | 31(7) | 2 | 3 | 0 |
13 | GK | Anders Lindegaard | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
14 | FW | Javier Hernández | 6(18) | 4 | 1 | 1 | 3(2) | 4 | 2(3) | 0 | 0 | 0 | 12(23) | 9 | 2 | 0 |
15 | DF | Nemanja Vidić | 23(2) | 0 | 0 | 0 | 2 | 1 | 6 | 1 | 1 | 0 | 32(2) | 2 | 6 | 2 |
16 | MF | Michael Carrick | 26(3) | 1 | 0 | 0 | 2(1) | 0 | 7 | 0 | 1 | 0 | 36(4) | 1 | 6 | 0 |
17 | MF | Nani | 7(4) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 9(4) | 1 | 0 | 0 |
18 | MF | Ashley Young | 13(7) | 2 | 0 | 0 | 2 | 1 | 2(6) | 0 | 0 | 0 | 17(13) | 3 | 5 | 0 |
19 | FW | Danny Welbeck | 15(10) | 9 | 1 | 0 | 3(1) | 0 | 4(1) | 1 | 1 | 0 | 24(12) | 10 | 2 | 0 |
20 | FW | Robin van Persie | 18(3) | 12 | 0 | 0 | 0 | 0 | 4(2) | 4 | 1 | 2 | 23(5) | 18 | 3 | 0 |
21 | FW | Ángelo Henríquez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | DF | Fábio | 1 | 0 | 0(1) | 0 | 0(1) | 1 | 0 | 0 | 0 | 0 | 1(2) | 1 | 0 | 1 |
23 | MF | Tom Cleverley | 18(4) | 1 | 1 | 0 | 3 | 0 | 2(2) | 0 | 1 | 0 | 25(6) | 1 | 5 | 0 |
24 | MF | Darren Fletcher | 9(3) | 0 | 1 | 0 | 1(2) | 0 | 1(1) | 0 | 0 | 0 | 12(6) | 0 | 0 | 0 |
25 | MF | Antonio Valencia | 20(9) | 2 | 1 | 0 | 2(1) | 0 | 9(1) | 2 | 0(1) | 0 | 32(12) | 4 | 7 | 1 |
26 | MF | Shinji Kagawa | 14(4) | 0 | 1 | 0 | 2 | 0 | 6(2) | 0 | 0(1) | 0 | 23(7) | 0 | 1 | 0 |
27 | FW | Federico Macheda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | DF | Alexander Büttner | 5(3) | 0 | 1 | 0 | 3 | 0 | 2(1) | 0 | 0 | 0 | 11(4) | 0 | 3 | 0 |
29 | FW | Wilfried Zaha | 0(2) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2(2) | 0 | 0 | 0 |
30 | DF | Guillermo Varela | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | MF | Marouane Fellaini | 12(4) | 0 | 0 | 0 | 0 | 0 | 4(1) | 0 | 0 | 0 | 16(5) | 0 | 3 | 1 |
32 | MF | Nick Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | FW | Bébé | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | MF | Tom Lawrence | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
35 | MF | Jesse Lingard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | DF | Marnick Vermijl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | DF | Michael Keane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | DF | Tom Thorpe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | GK | Ben Amos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | DF | Tyler Blackett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | MF | Adnan Januzaj | 15(12) | 4 | 0(1) | 0 | 3(1) | 0 | 1(1) | 0 | 0(1) | 0 | 19(16) | 4 | 8 | 0 |
45 | MF | Davide Petrucci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | FW | James Wilson | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
48 | FW | Will Keane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | GK | Sam Johnstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
— | – | Own goals | – | 1 | – | 0 | – | 0 | – | 2 | – | 0 | – | 3 | – |
Wednesday, July 30, 2014
Manchester United 2013-14 Home Jersey
Subscribe to:
Posts (Atom)